By The Sea
 |  | | Single Family Listings |  | | | | MLS #: 70744614 | Status: SLD | DOM: 107 | Sale Price: $645,000 | Sale Date: 7/30/2008 | 811 Hale Street Beverly, MA 01915 | Rooms: 12 | Bedrooms: 5 | Baths: 2 / 0 | | Style: Detached - Colonial | Acres: 0.24 (10615 sq.ft.) | Living Area: 3162 | Year Built: 1900 | | Remarks: OWN IN THE FARMS FOR $2500 PER MONTH!!(See disclosures and agent for details.) Beautifully maintained, stately home in Beverly Farms. Stroll to village, park, train and West Beach! Versatile floor plan currently used as a two family with income from first floor apt. to offset mortgage! Or reconfigure rooms and use as a large one family with mast... | Garage: 2 | Parking: 8 | | Tax: $7180 | Fy: 2008 | | List Price: $669,000 | Off Mkt. Date: 6/4/2008 | 
 | | | | MLS #: 70760251 | Status: SLD | DOM: 5 | Sale Price: $725,000 | Sale Date: 8/1/2008 | 3 Chapel Hill Road Beverly, MA 01915 | Rooms: 10 | Bedrooms: 4 | Baths: 3 / 1 | | Style: Detached - Colonial | Acres: 0.47 (20482 sq.ft.) | Living Area: 3294 | Year Built: 1997 | | Remarks: Grand Centerville colonial on cul de sac w/dramatic 2 story foyer and new kitchen(2006) w/SS appliances, dbl oven, gas cook top, granite counter tops and large gorgeous island for casual meals. All open to a beautiful family room w/FP that walks out to breezy screened in porch which over looks an expansive fenced in back yard. There is also a se... | Garage: 2 | Parking: 4 | | Tax: $7563.92 | Fy: 2008 | | List Price: $739,000 | Off Mkt. Date: 5/17/2008 | 
 | | | | MLS #: 70834519 | Status: SLD | DOM: 37 | Sale Price: $390,000 | Sale Date: 12/15/2008 | 5 Reef Knot Way Gloucester, MA 01930 | Rooms: 6 | Bedrooms: 2 | Baths: 1 / 0 | | Style: Detached - Cape | Acres: 0.29 (12500 sq.ft.) | Living Area: 1024 | Year Built: 1926 | | Remarks: DIRECT RIVER FRONT!!! FOR THIS PRICE! GREAT OPPORTUNITY TO OWN A Year round home with 101ft of river frontage on the Mill River. Enjoy beautiful sunsets and river access to enjoy kayaking and boating. This 2 bedroom, 1 bath home is located on a private way which includes deeded rights to boat landing/mud flats. Use as a year round home or vacati... | Garage: 1 | Parking: 4 | | Tax: $3840 | Fy: 2008 | | List Price: $399,000 | Off Mkt. Date: 11/20/2008 | 
 | | | | MLS #: 70782070 | Status: SLD | DOM: 54 | Sale Price: $535,000 | Sale Date: 10/3/2008 | 14 Nashua Avenue Gloucester, MA:Annisquam 01930 | Rooms: 7 | Bedrooms: 3 | Baths: 3 / 0 | | Style: Detached - Colonial | Acres: 0.62 (27013 sq.ft.) | Living Area: 2009 | Year Built: 1820 | | Remarks: Lovely Annisquam Antique in great Village location! First floor bedroom and full bath offer versatile living options. This quaint home features 3 bedrooms, 3 full baths, living room with fireplace, family room and a brand new roof with 35 year IKO architectural shingles. Spacious yard and seasonal plantings and a granite patio offer peace and re... | Garage: 2 | Parking: 10 | | Tax: $4755.66 | Fy: 2008 | | List Price: $575,000 | Off Mkt. Date: 8/14/2008 | 
 | | | | MLS #: 70619872 | Status: SLD | DOM: 315 | Sale Price: $656,000 | Sale Date: 9/15/2008 | 3 Rowley Shore Gloucester, MA:Lanesville 01930 | Rooms: 11 | Bedrooms: 5 | Baths: 3 / 0 | | Style: Detached - Colonial | Acres: 0.32 (14240 sq.ft.) | Living Area: 3503 | Year Built: 1985 | | Remarks: Great location near Plum Cove Beach, w/deeded water access. Updated home is great for entertaining & family gatherings. Includes stunning Great Room, oversized 2 bay garage w/legal 1 bed apt. above for guests/income. Additional updates include refinished wide pine floors, new carpet, updated kitchen w/stainless steel appliances, updated bath... | Garage: 2 | Parking: 6 | | Tax: $6818 | Fy: 2008 | | List Price: $759,900 | Off Mkt. Date: 7/16/2008 | 
 | | | | MLS #: 70645764 | Status: SLD | DOM: 356 | Sale Price: $773,204 | Sale Date: 9/5/2008 | 21 Horton Street Gloucester, MA 01930 | Rooms: 6 | Bedrooms: 3 | Baths: 1 / 0 | | Style: Detached - Cottage | Acres: 0.05 (2178 sq.ft.) | Living Area: 922 | Year Built: 1920 | | Remarks: WATERFRONT: A once in a lifetime opportunity to feel the sensation of living on a boat, on the harbor, in this charming eclectic cottage. Located on Rocky Neck, the oldest art colony in the country, you are minutes away from art galleries, shops, restaurants and beaches. The true essence of a New England coastal lifestyle. | Garage: 1 | Parking: 2 | | Tax: $7259.09 | Fy: 2007 | | List Price: $829,000 | Off Mkt. Date: 7/28/2008 | 
 | | | | MLS #: 70790382 | Status: SLD | DOM: 4 | Sale Price: $2,067,000 | Sale Date: 11/17/2008 | 4 Highland Ave Manchester, MA 01944 | Rooms: 13 | Bedrooms: 5 | Baths: 5 / 1 | | Style: Detached - Colonial | Acres: 1.03 (45000 sq.ft.) | Living Area: 5447 | Year Built: 1999 | | Remarks: Exquisite shingle style Colonial in desirable West Manchester. This elegant home has been exceptionally upgraded and features 5 bedrooms, 5.5 baths, including a first floor bedroom suite, library, and gourmet kitchen. Custom cabinetry, state-of-the- art sound system, hardwood floors throughout, and professional landscape lighting are some of the... | Garage: 2 | Parking: 4 | | Tax: $13091 | Fy: 2008 | | List Price: $1,950,000 | Off Mkt. Date: 7/15/2008 | 
 | | | | MLS #: 70746076 | Status: SLD | DOM: 440 | Sale Price: $3,100,000 | Sale Date: 8/19/2008 | 11 Boardman Avenue Manchester, MA 01944 | Rooms: 13 | Bedrooms: 4 | Baths: 5 / 0 | | Style: Detached - Colonial | Acres: 1.25 (54580.6 sq.ft.) | Living Area: 7700 | Year Built: 1992 | | Remarks: Spectacular Custom built home with water-views to Atlantic and Islands, in prestigious West Manchester neighborhood. Gourmet kitchen, vaulted ceiling library, gym, sauna, wine cellar, 3 car garage. Mature plantings. | Garage: 3 | Parking: 8 | | Tax: $21030 | Fy: 2008 | | List Price: $3,195,000 | Off Mkt. Date: 6/20/2008 | 
 | | | | MLS #: 70783782 | Status: SLD | DOM: 119 | Sale Price: $1,079,000 | Sale Date: 10/6/2008 | 5 Shetland Road Rockport, MA 01966 | Rooms: 14 | Bedrooms: 3 | Baths: 3 / 1 | | Style: Detached - Gambrel /Dutch | Acres: 0.6 (26544 sq.ft.) | Living Area: 3600 | Year Built: 2008 | | Remarks: Truly amazing one of a kind Nantucket style home in Rockport's South end abuts 10 acres of protected woodlands and offers beautiful views of the Atlantic Ocean and Straightsmouth Lighthouse. Just some of the wonderful features include cherry floors, Rockport granite fireplace, audio system, media room, 4 zone heat and AC, master bedroom suite, J... | Garage: 0 | Parking: 4 | | Tax: $6244 | Fy: 2007 | | List Price: $1,195,000 | Off Mkt. Date: 9/17/2008 | 
 | | | | MLS #: 70767755 | Status: SLD | DOM: 167 | Sale Price: $765,000 | Sale Date: 12/17/2008 | 155 Grapevine Road Wenham, MA 01984 | Rooms: 8 | Bedrooms: 3 | Baths: 2 / 1 | | Style: Detached - Other (See Remarks) | Acres: 3.53 (154202 sq.ft.) | Living Area: 2986 | Year Built: 1978 | | Remarks: Beautiful Timber Frame home w/ an estate-like setting offers rooms w/ cathedral ceilings, large fireplace, gourmet kitchen w/ panoramic woodland view, updated bathrooms, wide pine floors, wine cellar and slate wet bar. This special property is sited on 3.5 serene acres with gardens, mature plantings, stonescaping, & a two-story Post & Be... | Garage: 2 | Parking: 6 | | Tax: $8202.91 | Fy: 2008 | | List Price: $875,000 | Off Mkt. Date: 11/10/2008 | 
 | | Single Family Listings: 10 Average List Price: $1,118,590 Average Sale Price: $1,073,520 Average Market Time: 160.40 |
 |
|
|
|